Results/Records
RESULTS FROM 2019:
Marathon Overall
Half Marathon Overall
RESULTS FROM 2018:
HOGEYE COURSE RECORDS FOR NEW (2003) COURSE:
FULL MARATHON | |||||
Overall | |||||
Male | Chuck Engle | 38 | New York, NY | 2:43:34 | (2009) |
Female | Leah Thorvilson | 33 | Little Rock, AR | 2:52:01 | (2012) |
19 & Under | |||||
Male | Cameron George | 18 | Springdale, AR | 2:48:05 | (2008) |
Female | |||||
20-24 | |||||
Male | Robbie Fitzwater | 22 | Fayetteville, AR | 3:16:32 | (2011) |
Female | Tracy Stewart | 24 | Colorado Springs, CO | 3:16:21 | (2004) |
25-29 | |||||
Male | Brian Hurley | 25 | Fayetteville, AR | 3:03:40 | (2006) |
Female | Megan Carlson | 26 | Blue Springs, MO | 3:45:57 | (2006) |
30-34 | |||||
Male | Jon Bitler | 31 | Fayetteville, AR | 2:59:07 | |
Female | Leah Thorvilson | 32 | Little Rock, AR | 3:07:04 | (2011) |
35-39 | |||||
Male | Chuck Engle | 38 | New York, NY | 2:43:34 | (2009) |
Female | Blair Dean | 36 | Jonesboro, AR | 3:24:55 | (2007) |
40-44 | |||||
Male | John Rohde | 43 | Vilonia, AR | 2:55:01 | |
Female | Margo Laville | 40 | Leawood, KS | 3:43:09 | (2007) |
45-49 | |||||
Male | Randy Van Loo | 46 | Holland, MI | 3:00:32 | (2009) |
Female | Becky Lowrance | 45 | Branson, MO | 3:22:31 | |
50-54 | |||||
Male | Keith Long | 51 | Beaumont, KS | 3:04:45 | (2009) |
Female | Jamie Huneycutt | 50 | Fayetteville, AR | 4:00:08 | (2009) |
55-59 | |||||
Male | Harvey Kunz | 56 | Omaha, NE | 3:26:59 | |
Female | Carol Lyndell | 56 | Colorado Springs, CO | 4:24:02 | (2004) |
60-64 | |||||
Male | David Harrell | 61 | Chevy Chase, MD | 3:57:48 | (2004) |
Female | Cindy Dewulf | 61 | Coal Valley, IL | 4:19:30 | (2015) |
65-69 | |||||
Male | Tom Mayfield | 65 | Marshall, AR | 3:27:10 | (2004) |
Female | Jean Evansmore | 66 | Ellicott City, MD | 6:51:21 | (2007) |
70-74 | |||||
Male | Tom Mayfield | 70 | St. Joe, AR | 4:05:25 | (2009) |
Female | |||||
75-79 | |||||
Male | |||||
Female | Melanie Borden | 78 | Fair Grove, MO | 5:25:35 | (2008) |
MARATHON WHEELCHAIR | |||||
Overall | |||||
Male | Michael Wagner | 40 | Heber Springs, AR | 2:10:52 | (2008) |
50-54 | |||||
Male | Marty Johnson | 51 | Maumelle, AR | 2:31:31 | (2008) |
55-59 | |||||
Male | Dick Pace | 56 | Monette, AR | 2:58:30 | (2006) |
HALF-MARATHON | |||||
Overall | |||||
Male | Michael Power | 32 | Bentonville, AR | 1:12:19 | (2009) |
Female | Leah Thorvilson | 30 | Little Rock, AR | 1:23:57 | (2009) |
10-14 | |||||
Male | Kyle Mann | 14 | Fort Smith, AR | 1:41:20 | (2006) |
Caleb Hanson | 14 | Fort Smith, AR | 1:41:20 | (2006) | |
Female | Margaux Isaksen | 14 | Fayetteville, AR | 1:46:50 | (2006) |
15-19 | |||||
Male | Aaron Hamilton | 15 | Fayetteville, AR | 1:23:54 | (2005) |
Female | Rachel Aubert | 19 | Fayetteville, AR | 1:37:39 | (2008) |
20-24 | |||||
Male | Bradley Reach | 21 | Jonesboro, AR | 1:21:15 | (2008) |
Female | Kristina Watkins | 22 | Fayetteville, AR | 1:31:36 | (2005) |
25-29 | |||||
Male | Brian Hurley | 28 | Fayetteville, AR | 1:18:01 | (2009) |
Female | Ashley Siler | 25 | Granby, MO | 1:33:27 | (2009) |
30-34 | |||||
Male | Glen Mays | 34 | Little Rock, AR | 1:13:33 | (2005) |
Female | Leah Thorvilson | 30 | Little Rock, AR | 1:23:57 | (2009) |
35-39 | |||||
Male | Glen Mays | 35 | Little Rock, AR | 1:13:55 | (2006) |
Female | Tracy Evans | 36 | Woodward, OK | 1:34:30 | (2007) |
40-44 | |||||
Male | Giovanni Petris | 43 | Fayetteville, AR | 1:23:25 | (2007) |
Female | Jana Lisle | 41 | Nashville, AR | 1:32:50 | |
45-49 | |||||
Male | James Bresette | 45 | Clinton, AR | 1:23:21 | (2006) |
Female | Pam Sneed | 49 | Cleveland, OK | 1:33:14 | (2005) |
50-54 | |||||
Male | Mark Dolph | 52 | Tulsa, OK | 1:21:24 | (2010) |
Female | Patsy Miller | 52 | Eureka Springs, AR | 1:43:58 | (2004) |
55-59 | |||||
Male | Rich Chillingworth | 57 | Tulsa, OK | 1:37:20 | (2008) |
Female | Karen Calll | 57 | Little Rock, AR | 1:52:03 | (2009) |
60-64 | |||||
Male | David Brooks | 60 | Fayetteville, AR | 1:41:38.85 | (2016) |
Female | Caroline Church | 61 | Fayetteville, AR | 2:04:54 | (2015) |
65-69 | |||||
Male | Karlton Naylor | 65 | Fayetteville, AR | 1:46:46 | (?) |
Female | Mary Jo Brinkman | 65 | Fort Smith, AR | 2:02:21 | (2007) |
70-74 | |||||
Male | Karlton Naylor | 71 | Fayetteville, AR | 1:49:02 | (2009) |
75-79 | |||||
Male | Jack Gentry | 78 | Rogers, AR | 1:59:11 | (2006) |
RELAYS | |||||
(2-Person ended in 2007) | |||||
2-Person Male | Jon Bitler, Darby Benson | 2:47:04 | (2006) | ||
2-Person Female | Becky Efurd, Carolyn Siker | 3:21:14 | (2004) | ||
2-Person Mixed | Debra Dunn, Kevin Mitchell | 3:06:54 | (2006) | ||
4-Person Male | "Seriously, Where's the Bacon???" | 2:28:14 | (2014) | ||
Austin Bunn, Brian Crigger, Matt Seifert, T Jay Sanderson | |||||
4-Person Female | "Team Honey Badger" | 3:05:50 | (2011) | ||
Leah Thorvilson, Andrea Scieczkowski, Sunnie Butcher-Keller, Tracy Tungac | |||||
4-Person Mixed | "We Do What We Want!" | 2:48:00 | (2014) | ||
Julie Adams, Drew Conner, Becca Murphy, Rachel Bender | |||||
HOGEYE COURSE RECORDS FOR OLD COURSE:
FULL MARATHON Overall Male Steve Baker 2:28:04 1979 Female Nancy Cunningham 3:01:54 1982 19 & Under Male Mark Prado 2:32:52 1979 Female Kerry Allen 3:06:18 2000 20-24 Male John Gaston 2:41:56 1980 Female Malia Mason 3:18:01 2001 25-29 Male David McDonald 2:42:16 1986 Female Kay Schmidt 3:36:27 1985 30-34 Male Roger Scott 2:39:15 1987 Female Sunday Leding 3:24:33 1998 35-39 Male Chad Pearson 2:43:33 1985 Female Chrissy Ferguson 3:17:39 2000 40-44 Male Steve Bremner 2:51:36 1999 Female Dena Hogan 3:34:05 1998 45-49 Male David Brill 2:56:38 1990 Female Barbara Bellows 3:34:37 2001 50-54 Male Denny Winheiser 3:05:55 997 Female Pat Cook 4:17:35 2002 55-59 Male Doug Saari 3:04:07 1997 Female Gayle Godfrey 4:41:48 1997 60-64 Male Al Becken 3:09:30 1989 Female Delores Horn 4:30:18 2002 65+ Male Charles Sabatine 3:57:56 1999 Female (no entries) HALF-MARATHON Overall Male Tim Newell 1:15:18 2001 Female Laurie Sturgell 1:24:37 1999 19 & Under Male David McWhorter 1:22:56 2000 Female Melissa Coleman 1:42:25 1999 20-24 Male Neal Andrews 1:18:19 1999 Female Laurie Sturgell 1:24:37 1999 25-29 Male Edward LaRocque 1:17:13 2000 Female Jennifer Patterson 1:42:02 2001 30-34 Male Marc Moore 1:15:38 2000 Female Michele Capella 1:38:54 2002 35-39 Male Mark Moore 1:19:10 2002 Female Jamie Huneycutt 1:40:45 1998 40-44 Male Tim Newell 1:15:18 2001 Female Carolyn Church 1:45:08 1998 45-49 Male Joe Fennel 1:28:34 1998 Female Carolyn Church 1:44:13 2001 50-54 Male Randy Featherston 1:34:03 2002 Female Joan Ulmer 2:04:16 2002 55-59 Male Bobby Terrell 1:41:18 1998 Female Joan Scarlata 1:56:19 1998 60+ Male Karlton Naylor 1:36:56 1999 Female (no entries) RELAYS 2-Person Male Mike Clark, Ron Troutman 2:20:28 1982 2-Person Female March Ferguson, Coleman Mahoney 2:56:14 1984 2-Person Mixed Debra Strope, Kevin Mitchell 2:43:49 1998 4-Person Male Dan Pearson, Tad Malloy, Eduardo Gamarra, Randy Reina 2:23:27 1980 4-Person Female Barbie Hildebrand, Jenny Devine, June Barron, Karen Call 3:08:18 1998 4-Person Mixed Bill Jones, Tom Ellis, Sue Ellis, Bonnie Mon 2:45:07 1988 Corporate Relay Fayetteville Chiropractic Clinic 2:36:08 1996
Get In Touch
Don't be shy, we'd love to hear from you!
HOGEYE MARATHON
The Hogeye Marathon, Arkansas' oldest marathon, was founded in 1977. Northwest Arkansas charities benefit from the proceeds of the event, which brings runners from every state to the most beautiful part of Arkansas.
BLOG:
HOGEYE MARATHON ADD10K/5K
The Hogeye will now have a Sunday FUN DAY! Runners will have the opportunity to run a double on April 24-25 in Springdale, Arkansas. There will be a 10K added to the event, as well as spacing the 5K out to Sunday. Sign up early to get your lowest rate and order your...
* The Hogeye Has A NEW DATE for 2021!
The Hogeye will be changing dates in 2021 to April 24. Save the Date now and tell your friends. Registration will open soon. Be one of the first 100 to register early and have option to purchase a custom training hoody, and receive other goodies.
Hogeye to Go Virtual in Response to COVID-19
The Hogeye Marathon will join numerous other events in an attempt to protect runners, volunteers and emergency medical personnel by putting your health and safety first. At the recommendation of the CDC, State & Local officials, our sponsors, and our...